Meredith, John and Whitehead, Nik and Dacey, Michael (2021) Utilising the FOXS Stack for FAIR Architected Data Access. Studies in health technology and informatics, 287. pp. 134-138. ISSN 1879-8365
Full text not available from this repository.Abstract
A FOXS stack assembles HL7 FHIR, openEHR, IHE XDS and SNOMED CT as an operational clinical data platform to build digital systems. This paper analyses its applicability for FAIR-enabled medical research based on a summary of key principles. It highlights the benefit of the blended approach to operational technology stacks for health systems, and a need for industry standard technologies to enable greater semantic coherence for primary/secondary data use.
Item Type: | Article |
---|---|
Additional Information: | ** From PubMed via Jisc Publications Router |
Uncontrolled Keywords: | IHE XDS, Systematized Nomenclature of Medicine, FAIR, HL7 FHIR, Electronic Health Records, Semantics, openEHR, Biomedical Research, interoperability, SNOMED CT |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software R Medicine > R Medicine (General) |
Divisions: | Institutes and Academies > Wales Institute for Science & Art (WISA) > Academic Discipline: Applied Computing |
SWORD Depositor: | JISC Publications Router |
Depositing User: | JISC Publications Router |
Date Deposited: | 09 Dec 2021 15:50 |
Last Modified: | 11 Sep 2024 17:03 |
URI: | https://repository.uwtsd.ac.uk/id/eprint/1864 |
Administrator Actions (login required)
Edit Item - Repository Staff Only |