Pushkarna, Shubhi and Walcott, Terry H. (2023) Managerial Budget Improvements Using Data Analytics. In: International Conference on Computing, Electronics & Communications Engineering (iCCECE), 14-16 August, Swansea.
Full text not available from this repository.
Official URL: https://ieeexplore.ieee.org/document/10238582
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | ** From Crossref proceedings articles via Jisc Publications Router ** History: ppub 14-08-2023; issued 14-08-2023. |
| Subjects: | H Social Sciences > HG Finance Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) |
| Divisions: | Institutes and Academies > Wales Institute for Science & Art (WISA) > Academic Discipline: Applied Computing |
| Identification Number: | https://doi.org/10.1109/iccece59400.2023.10238582 |
| SWORD Depositor: | JISC Publications Router |
| Depositing User: | JISC Publications Router |
| Date Deposited: | 18 Sep 2023 15:19 |
| Last Modified: | 17 Sep 2025 11:15 |
| URI: | https://repository.uwtsd.ac.uk/id/eprint/2596 |
Administrator Actions (login required)
![]() |
Edit Item - Repository Staff Only |
