McCarthy, Matthew (2024) Developing a data analysis methodology for incident reporting data to better understand patient safety incidents. Masters thesis, University of Wales Trinity Saint David.
|
Text
McCarthy, Matthew (2024) MSc Developing a Data Analysis Methodology for Incident Reporting Data Thesis.pdf - Accepted Version Available under License CC-BY-NC-ND Creative Commons Attribution Non-commercial No Derivatives. Download (2MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Theses and Dissertations > Masters Dissertations |
Depositing User: | Victoria Hankinson |
Date Deposited: | 16 Jul 2024 15:38 |
Last Modified: | 16 Jul 2024 15:38 |
URI: | https://repository.uwtsd.ac.uk/id/eprint/3049 |
Administrator Actions (login required)
Edit Item - Repository Staff Only |