Davies, Christine (2020) A Quick Guide to Quantitative Research in the Social Sciences. Other. University of Wales Trinity Saint David, Carmarthen. (Unpublished)
This is the latest version of this item.
|
Text
A quick guide to quantitative research in the social sciences.pdf - Submitted Version Available under License CC-BY-NC Creative Commons Attribution Non-commercial. Download (950kB) | Preview |
|
|
Text
A Quick Guide to Quantitative Research in the Social Sciences.pdf Available under License CC-BY-NC Creative Commons Attribution Non-commercial. Download (1MB) | Preview |
Item Type: | Monograph (Other) |
---|---|
Uncontrolled Keywords: | Social sciences, Quantitative research |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics L Education > L Education (General) |
Divisions: | Institutes and Academies > Institute of Management and Health > Wales Academy for Professional Practice and Applied Research |
Related URLs: | |
Depositing User: | Christine Davies |
Date Deposited: | 10 Dec 2020 11:29 |
Last Modified: | 03 Jan 2023 14:10 |
URI: | https://repository.uwtsd.ac.uk/id/eprint/1540 |
Available Versions of this Item
- A Quick Guide to Quantitative Research in the Social Sciences. (deposited 10 Dec 2020 11:29) [Currently Displayed]
Administrator Actions (login required)
Edit Item - Repository Staff Only |