Zhang, Lintao and Cameron, Ian M. and Ledger, Paul D. and Belblidia, Fawzi and Pearson, Neil R. and Charlton, Peter and Sienz, Johann (2023) Effect of Scanning Acceleration on the Leakage Signal in Magnetic Flux Leakage Type of Non-destructive Testing. Journal of Nondestructive Evaluation, 42 (1). ISSN 1573-4862
|
Text
10921_2023_Article_925.pdf Available under License CC-BY Creative Commons Attribution. Download (2MB) | Preview |
Abstract
This work investigates the influence of acceleration on the leakage signal in magnetic flux leakage type of non-destructive testing. The research is addressed through both designed experiments and simulations. The results showed that the leakage signal, represented by using peak to peak value, decreases between 15.1% and 26.6% under acceleration. The simulation results indicated that the main reason for the decrease is due to the difference in the distortion of the magnetic field for cases with and without acceleration, which is the result of the different eddy current distributions in the specimen. The findings will help to allow the optimisation of a magnetic flux leakage system to ensure that main defect features can be measured more accurately during the machine acceleration phase of scanning. It also shows the importance of conducting measurements at constant velocity, wherever possible.
Item Type: | Article |
---|---|
Additional Information: | ** From Springer Nature via Jisc Publications Router ** History: received 27-04-2022; registration 07-01-2023; accepted 07-01-2023; pub-electronic 24-01-2023; online 24-01-2023; pub-print 03-2023. ** Licence for this article: http://creativecommons.org/licenses/by/4.0/ ** Acknowledgements: Acknowledgements: The authors would like to acknowledge the ASTUTE 2020 (Advanced Sustainable Manufacturing Technologies) operation supporting manufacturing companies across Wales, which has been part-funded by the European Regional Development Fund through the Welsh Government and the participating Higher Education Institutions. The authors would also like to acknowledge the contribution of Eddyfi Technologies. |
Uncontrolled Keywords: | Article, Non-destructive Testing (NDT), Magnetic flux leakge (MFL), Leakage signal (peak to peak), Scanning acceleration |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Institutes and Academies > Wales Institute for Science & Art (WISA) > Academic Discipline: Engineering |
SWORD Depositor: | JISC Publications Router |
Depositing User: | JISC Publications Router |
Date Deposited: | 27 Jan 2023 09:23 |
Last Modified: | 11 Sep 2024 17:03 |
URI: | https://repository.uwtsd.ac.uk/id/eprint/2237 |
Administrator Actions (login required)
Edit Item - Repository Staff Only |