Riley, Howard (2017) Interpreting Pictures: A Systemic-functional Model for Visual Imagery. New Semiotics: Between Tradition and Innovation. ISSN 2414-6862
|
Text
Riley, Howard (2017) Interpreting pictures a systemic-functional...pdf - Accepted Version Available under License CC-BY-NC Creative Commons Attribution Non-commercial. Download (1MB) | Preview |
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Visual imagery |
Subjects: | N Fine Arts > N Visual arts (General) For photography, see TR |
Divisions: | Institutes and Academies > Wales Institute for Science & Art (WISA) > Academic Discipline: Art & Media |
Depositing User: | Professor Howard Riley |
Date Deposited: | 25 Jul 2017 11:41 |
Last Modified: | 11 Sep 2024 17:00 |
URI: | https://repository.uwtsd.ac.uk/id/eprint/753 |
Administrator Actions (login required)
Edit Item - Repository Staff Only |